Hodor
F: 21.05.2018
Far/Father: NO DK S NORD Uch DKJV-16 Villa Bjørnebo's Mr Morelo
Oppdretter: Marlene Secher Ølgod, Danmark
AA/Elbows: 0

Hodor 15 mnd

Hodor 10 mnd

Hodor 5,5 mnd


Stamtavle/Pedigree
Villa Bjornebo's Mr Morelo | Soldronningens Rolex By Caisa | I-Zack-Son Av Eirabelstone | Fiva's Zack | Fiva's Mr. Lion King |
Fiva's Tia Maria | ||||
Xara Xotica av Eirabelstone | Zarewitsch av Eirabelstone | |||
Aramis Vega av Eirabelstone | ||||
Mamili's On The Road Again | Soldronningens Nasse | Soldronningens Jølle | ||
Soldronningens Hippopotamus | ||||
Mamili's Joy To The World | Mr. Royal Abalu av Eik-Sin-Hus | |||
Mamili's Heeby-Jeebies | ||||
Lilla Äventyrets Inca | Villa Bjørnebo's Enjoy Teodor | Skjærgaardens Cool Indigo | Remröd's Mr Winterbottom | |
Skjærgaardens New Hope | ||||
Villa Bjørnebo's Famous Carisma | Martenlake's Mojo Dictum Factum | |||
Soldronningens Lullaby Fame | ||||
Lilla Äventyrets Capella | Sjö Björnens Ålliver | Fiva's Satchmo | ||
Lelionaz Ursus Ponica Fantastica | ||||
Sjö Bjoörnens Diva-Di-Leva | Teamaides Exquisite Eeyore | |||
Sjö Björnens Radha | ||||
Leodania's Fantastic! Lady | Altonastigens Sommardagg | Artos Quino v.d. Osnitz | Quino v.d. Osnitz | Aquino-Zep Löwe v. Vogtland |
Lulu v.d. Osnitz | ||||
Henrike Löwe v. Thuringen | Conan Löwe v. Thuringen | |||
Gina-Marie v. Steinkauz | ||||
Altonastigens Darkest Light | Altonastigens Kaiser | Obardou Mc Runa des Fretillons | ||
Björntassen Mercedes | ||||
Altonastigens Hestia | Quincy v. Roten Schopf | |||
Björntassen Olga S40209/2002 | ||||
Leodania's Tulip Royal Design | Umberto Ligocka Wataha | Majan's Zeuss The Star Of North | Ralissa's Amazing Amandus Junior | |
Lejonlands Universe | ||||
Oligarchia Ligocka Wataha | Orlando v.d. Osnitz | |||
Genesis Ligocka Wataha | ||||
Leodania's Hera Goddess Of Birth | Kiserdei Vidocq | Ursus uit 't Berggat | ||
Kiserdei Quira | ||||
Leodania's Blue Bayou | Barney v.d. Johann-Adamsmuhle | |||
Amiga-Amarilla v. Cueva de Leones |